<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kickstarter Reward Ideas - Launch and Release</title>
	<atom:link href="https://launchandrelease.com/tag/reward-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>https://launchandrelease.com/tag/reward-ideas/</link>
	<description>Crowdfunding Tips For Musicians</description>
	<lastBuildDate>Wed, 14 May 2014 18:13:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">68297393</site>	<item>
		<title>Can a Crappy Video Still Lead to Your Band&#8217;s Kickstarter Success?</title>
		<link>https://launchandrelease.com/should-we-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-we-run</link>
					<comments>https://launchandrelease.com/should-we-run/#respond</comments>
		
		<dc:creator><![CDATA[Levi James]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 06:00:12 +0000</pubDate>
				<category><![CDATA[100 Music Kickstarters to Learn From]]></category>
		<category><![CDATA[Kickstarter Reward Ideas]]></category>
		<category><![CDATA[reward analysis]]></category>
		<guid isPermaLink="false">https://launchandrelease.com/?p=3869</guid>

					<description><![CDATA[<p>Assuming you&#8217;ve got the Circle of Influence component of your Kickstarter project completed, your next step is to maximize the potential of those existing human connections. Key take-away: the next step is NOT to come up with a mega awesome viral strategy and amazing video production. This is the single biggest cause for procrastination or [&#8230;]</p>
<p>The post <a href="https://launchandrelease.com/should-we-run/">Can a Crappy Video Still Lead to Your Band’s Kickstarter Success?</a> first appeared on <a href="https://launchandrelease.com">Launch and Release</a>.</p>
<p>The post <a href="https://launchandrelease.com/should-we-run/">Can a Crappy Video Still Lead to Your Band&#8217;s Kickstarter Success?</a> appeared first on <a href="https://launchandrelease.com">Launch and Release</a>.</p>
]]></description>
		
					<wfw:commentRss>https://launchandrelease.com/should-we-run/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3869</post-id>	</item>
		<item>
		<title>Mid-Level Rewards Save The Day In This Music Kickstarter</title>
		<link>https://launchandrelease.com/band-kickstarter-mid-level-packages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=band-kickstarter-mid-level-packages</link>
					<comments>https://launchandrelease.com/band-kickstarter-mid-level-packages/#comments</comments>
		
		<dc:creator><![CDATA[Ian Anderson]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 06:00:27 +0000</pubDate>
				<category><![CDATA[100 Music Kickstarters to Learn From]]></category>
		<category><![CDATA[Kickstarter Reward Ideas]]></category>
		<category><![CDATA[reward analysis]]></category>
		<guid isPermaLink="false">https://launchandrelease.com/?p=3873</guid>

					<description><![CDATA[<p>Underhill Rose has a middling average pledge per backer of about $59. But they are yet another example of the goodness that comes from having strong mid-level rewards. I&#8217;ll do a simple break-down of where their funding came from and, as a bonus, bestow my award of the Single Best Mid-Level Reward of the Year So [&#8230;]</p>
<p>The post <a href="https://launchandrelease.com/band-kickstarter-mid-level-packages/">Mid-Level Rewards Save The Day In This Music Kickstarter</a> first appeared on <a href="https://launchandrelease.com">Launch and Release</a>.</p>
<p>The post <a href="https://launchandrelease.com/band-kickstarter-mid-level-packages/">Mid-Level Rewards Save The Day In This Music Kickstarter</a> appeared first on <a href="https://launchandrelease.com">Launch and Release</a>.</p>
]]></description>
		
					<wfw:commentRss>https://launchandrelease.com/band-kickstarter-mid-level-packages/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3873</post-id>	</item>
		<item>
		<title>Music Kickstarters: Does Personal Connection Trump Presentation?</title>
		<link>https://launchandrelease.com/your-bands-kickstarter-personal-connection-trumps-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-bands-kickstarter-personal-connection-trumps-presentation</link>
					<comments>https://launchandrelease.com/your-bands-kickstarter-personal-connection-trumps-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Levi James]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 06:00:49 +0000</pubDate>
				<category><![CDATA[100 Music Kickstarters to Learn From]]></category>
		<category><![CDATA[Kickstarter Reward Ideas]]></category>
		<category><![CDATA[reward analysis]]></category>
		<guid isPermaLink="false">https://launchandrelease.com/?p=3854</guid>

					<description><![CDATA[<p>I have an eye for design and presentation.  It&#8217;s hard for me to let go of putting the look and feel of a project at the very top of my priority list, but I see over and over that beauty and artfulness is not even close to being a priority when it comes to hitting your goal [&#8230;]</p>
<p>The post <a href="https://launchandrelease.com/your-bands-kickstarter-personal-connection-trumps-presentation/">Music Kickstarters: Does Personal Connection Trump Presentation?</a> first appeared on <a href="https://launchandrelease.com">Launch and Release</a>.</p>
<p>The post <a href="https://launchandrelease.com/your-bands-kickstarter-personal-connection-trumps-presentation/">Music Kickstarters: Does Personal Connection Trump Presentation?</a> appeared first on <a href="https://launchandrelease.com">Launch and Release</a>.</p>
]]></description>
		
					<wfw:commentRss>https://launchandrelease.com/your-bands-kickstarter-personal-connection-trumps-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3854</post-id>	</item>
		<item>
		<title>Music Kickstarter Gold: She Raised $10k With Only 8 Rewards and 100 Person Mailing List</title>
		<link>https://launchandrelease.com/lauren-mitchell-kickstarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lauren-mitchell-kickstarter</link>
					<comments>https://launchandrelease.com/lauren-mitchell-kickstarter/#comments</comments>
		
		<dc:creator><![CDATA[Levi James]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 06:00:51 +0000</pubDate>
				<category><![CDATA[100 Music Kickstarters to Learn From]]></category>
		<category><![CDATA[Kickstarter Reward Ideas]]></category>
		<category><![CDATA[reward analysis]]></category>
		<guid isPermaLink="false">https://launchandrelease.com/?p=3747</guid>

					<description><![CDATA[<p>Lauren Mitchell&#8217;s Kickstarter project had an average pledge per backer of $113!  But get this, she only had 8 rewards and 89 backers and she was able to raise $10,110, all with only 100 people on her mailing list. In this post, we&#8217;ll analyze her Kickstarter rewards matrix and then see what she has to [&#8230;]</p>
<p>The post <a href="https://launchandrelease.com/lauren-mitchell-kickstarter/">Music Kickstarter Gold: She Raised $10k With Only 8 Rewards and 100 Person Mailing List</a> first appeared on <a href="https://launchandrelease.com">Launch and Release</a>.</p>
<p>The post <a href="https://launchandrelease.com/lauren-mitchell-kickstarter/">Music Kickstarter Gold: She Raised $10k With Only 8 Rewards and 100 Person Mailing List</a> appeared first on <a href="https://launchandrelease.com">Launch and Release</a>.</p>
]]></description>
		
					<wfw:commentRss>https://launchandrelease.com/lauren-mitchell-kickstarter/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3747</post-id>	</item>
	</channel>
</rss>
